Anti vibration mounts
The AMC-Mecanocaucho® SCHR type mounts are made of two parts of rubber, one of which bears an inside metal bushing which acts as a guide through the machine anchoring screw. It is installed pre-compressed on the actual machine frame, whose thickness “T” determines the degree of precompression.
Moreover it contains a metallic part, that avoids a premature wear by friction between the rubber and the housing of the mount.



| Type | Tightening torque Max (Nm) |
A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) | T Max.(mm) | T Min.(mm) | Q(mm) | Weight(gr) | R(mm) | Max. Load(kg) | Shore | Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHR 35 | 20,5 | 11 | 20,1 | 11 | 4 | 11 | 8,1 | 33,5 | 6 | 6 | 20,2 | 42 | 1 | 40 | 45 Sh | 138621 |
| 80 | 60 Sh | 138623 | ||||||||||||||
| SCHR 50 | 71 | 20 | 31,7 | 19,5 | 10,5 | 20 | 13,5 | 49 | 14 | 12,5 | 31,8 | 153 | 1,5 | 80 | 45 Sh | 138535 |
| 150 | 65 Sh | 138534 | ||||||||||||||
| 200 | 75 Sh | 138559 | ||||||||||||||
| SCHR 65 | 170 | 23 | 39,5 | 24 | 15 | 23 | 16,75 | 64,5 | 22 | 19 | 40 | 269 | 2,5 | 160 | 50 Sh | 138551 |
| 300 | 65 Sh | 138552 | ||||||||||||||
| 450 | 75 Sh | 138658 | ||||||||||||||
| SCHR 90 | 290 | 25 | 56,5 | 31 | 17 | 25 | 23 | 88 | 29 | 25 | 57 | 675 | 3 | 260 | 45 Sh | 138547 |
| 450 | 60 Sh | 138548 | ||||||||||||||
| SCHR 125 | 880 | 32 | 65,4 | 32 | 22 | 32 | 27 | 125,5 | 32 | 25 | 65,8 | 1440 | 3 | 650 | 50 Sh | 138216 |
| 800 | 60 Sh | 138217 | ||||||||||||||
| SCHR 140 | 1190 | 35 | 70 | 31 | 13 | 35 | 31 | 140 | 20 | 20 | 71 | 1900 | 3 | 700 | 45 Sh | 138508 |
| 2000 | 60 Sh | 138510 |
The SCH mounts must be installed according to the following installation instructions:
They can be installed in plates of different thicknesses according to the Tmax and Tmin values given in the table at the bottom.
The Load vs. Deformation curves will vary according to the thickness of the plate on which the mount is to be installed.