Anti vibration mounts
The AMC MECANOCAUCHO® Hydraulic mounts combine a spring and a hydraulic damper in a single compact unit. Both the stiffness and the damping can be tuned independently by AMC during the manufacturing process, this provides flexibility in matching the dynamic characteristics of the isolator to the requirements of the application.
The internal architecture of the mount is composed of a new system that bonds the rubber to the metal parts in order to eliminate any leakage of the dampening fluid when the mount is submitted to high magnitude shocks.
For good isolation, low damping is required. For motion control, high dampening is required. The MECANOCAUCHO hydraulic mounts accommodate these conflicting requirements. The fluid cavity is divided into two chambers with an orifice in between, so that motion of the elastomeric element causes fluid to flow from one chamber to the other, dissipating energy and this creating damping in the system.
These mounts are particularly interesting far those installations that require a soft isolator far good isolation but still require motion control under transient (shock} inputs or when operating close to the isolation system's resonant frequency.
TECHNICAL ADVICE FOR FOPS ROPS APPROVAL
AMC-MECANOCAUCHO's technical department will be pleased to offer you advice on correct installation procedures to achieve FOPS/ROPS tests approvals.
These pictures show a typical traction test on rectangular hydraulic medium mount subjected to loads up to 4 Tons without destruction of the part. For more information on this topic, please contact our technical department.
The AMC-MECANOCAUCHO® Hydraulic mounts have been primarily designed as engine and operator cab isolator mounts in vehicular off highway and agricultural applications.
It is particularly interesting for those engines that operate on a variable rotating speed that must regularly pass the natural frequency of the system during its normal running. Examples of this may be engines of 1,2,3 or 4 cylinders used on construction or agricultural equipment.
It is also interesting for cabins where vibration isolation is for operator comfort purposes but also can provide stability when the cabin is submitted to transient shocks.



| Type | Tightening torque Max (Nm) |
Q(mm) | Weight(gr) | Max. Load(kg) | Shore | Code |
|---|---|---|---|---|---|---|
| MINI | 41 | 47 | 335 | 20 | 40 Sh | 177031 |
| 30 | 50 Sh | 177032 | ||||
| 50 | 60 Sh | 177033 | ||||
| 70 | 70 Sh | 177034 | ||||
| SMALL | 41 | 65 | 917 | 60 | 40 Sh | 177001 |
| 100 | 50 Sh | 177002 | ||||
| 145 | 60 Sh | 177003 | ||||
| 180 | 70 Sh | 177013 | ||||
| SMALL RECT. | 41 | 65 | 938 | 60 | 40 Sh | 177015 |
| 100 | 50 Sh | 177016 | ||||
| 145 | 60 Sh | 177017 | ||||
| 180 | 70 Sh | 177018 |
| Type | Tightening torque Max (Nm) |
Q(mm) | Weight(gr) | Max. Load(kg) | Shore | Code |
|---|---|---|---|---|---|---|
| MEDIUM | 71 | 65 | 1030 | 100 | 40 Sh | 177004 |
| 150 | 50 Sh | 177005 | ||||
| 200 | 60 Sh | 177006 | ||||
| 250 | 70 Sh | 177011 | ||||
| MEDIUM RECT. | 71 | 65 | 1050 | 100 | 40 Sh | 177022 |
| 150 | 50 Sh | 177021 | ||||
| 200 | 60 Sh | 177023 | ||||
| 250 | 70 Sh | 177024 | ||||
| MEDIUM HS 2 | 71 | 65 | 1030 | 125 | 40 Sh | 177045 |
| 200 | 50 Sh | 177046 | ||||
| 250 | 60 Sh | 177047 | ||||
| 350 | 70 Sh | 177048 |
| Type | Tightening torque Max (Nm) |
Q(mm) | Weight(gr) | Max. Load(kg) | Shore | Code |
|---|---|---|---|---|---|---|
| MEDIUM HS 4 | 71 | 65 | 1050 | 125 | 40 Sh | 177035 |
| 200 | 50 Sh | 177036 | ||||
| 250 | 60 Sh | 177037 | ||||
| 350 | 70 Sh | 177038 | ||||
| HSR | 71 | 65 | 1305 | 125 | 40 Sh | 177306 |
| 180 | 50 Sh | 177307 | ||||
| 250 | 60 Sh | 177308 | ||||
| 300 | 70 Sh | 177309 | ||||
| HSR RECT | 71 | 65 | 1302 | 125 | 40 Sh | 177388 |
| 180 | 50 Sh | 177389 | ||||
| 250 | 60 Sh | 177390 | ||||
| 300 | 70 Sh | 177391 |
| Type | Tightening torque Max (Nm) |
Q(mm) | Weight(gr) | Max. Load(kg) | Shore | Code |
|---|---|---|---|---|---|---|
| XR C | 175 | 72 | 1680 | 125 | 40 Sh | 177396 |
| 200 | 50 Sh | 177397 | ||||
| 290 | 60 Sh | 177398 | ||||
| 380 | 70 Sh | 177399 | ||||
| XR | 170 | 72 | 1440 | 125 | 40 Sh | 177392 |
| 200 | 50 Sh | 177393 | ||||
| 290 | 60 Sh | 177358 | ||||
| 380 | 70 Sh | 177395 | ||||
| LARGE | 350 | 92 | 2445 | 235 | 40 Sh | 177007 |
| 295 | 50 Sh | 177008 | ||||
| 345 | 60 Sh | 177009 | ||||
| 410 | 70 Sh | 177014 |
| Type | Tightening torque Max (Nm) |
Q(mm) | Weight(gr) | Max. Load(kg) | Shore | Code |
|---|---|---|---|---|---|---|
| LARGE RECT. | 350 | 92 | 2713 | 235 | 40 Sh | 177041 |
| 295 | 50 Sh | 177042 | ||||
| 345 | 60 Sh | 177043 | ||||
| 410 | 70 Sh | 177044 |
AMC Hydraulic Mounts accomodate these requirements as the fluid cavity is divided into two chambers with a specific orifice between them so that motion of the elastomeric element causes fluid to flow from one chamber to the other thus dissipating energy and creating damping in the system . These mounts are particularly suitable for installations requiring good vibration isolation but still require motion control under transient shock inputs , or when operating close to the isolation systems resonant frequency
For good isolation, low damping is required. For motion control, high dampening is required. The Mecanocaucho® hydraulic mounts accommodate these conflicting requirements. The fluid cavity is divided into two chambers with an orifice in between, so that …