PD BEIGE
Pannello fonoassorbente con finitura beige in pellicola liscia. Buona assorbenza nelle frequenze medie-alte e aspetto tecnico per ambienti puliti e visibili.
Perforated beige coloured PVC facing and absorbing polyurethane foam.

| Tipo | Codice | Autoadesive | Rw(dB) | Peso/m2 (kg) |
|---|---|---|---|---|
| PD-15 plancha | 26003 | - | 10 | 1,113 |
| Tipo | Codice | Autoadesive | Rw(dB) | Peso/m2 (kg) |
|---|---|---|---|---|
| PD-15 A plancha | 26071 | ✓ | 10 | 1,113 |
| Tipo | Codice | Autoadesive | Rw(dB) | Peso/m2 (kg) |
|---|---|---|---|---|
| PD-15 rollo | 26011 | - | 10 | 1,113 |
| Tipo | Codice | Autoadesive | Rw(dB) | Peso/m2 (kg) |
|---|---|---|---|---|
| PD-25 plancha | 26006 | - | 8 | 1,415 |
| Tipo | Codice | Autoadesive | Rw(dB) | Peso/m2 (kg) |
|---|---|---|---|---|
| PD-25 A plancha | 26072 | ✓ | 8 | 1,415 |
| Tipo | Codice | Autoadesive | Rw(dB) | Peso/m2 (kg) |
|---|---|---|---|---|
| PD-25 rollo | 26013 | - | 8 | 1,415 |
| Tipo | Codice | Autoadesive | Rw(dB) | Peso/m2 (kg) |
|---|---|---|---|---|
| PD-40 plancha | 26009 | - | 18 | 1,868 |
| Tipo | Codice | Autoadesive | Rw(dB) | Peso/m2 (kg) |
|---|---|---|---|---|
| PD-40 A plancha | 26073 | ✓ | 18 | 1,868 |
| Tipo | Codice | Autoadesive | Rw(dB) | Peso/m2 (kg) |
|---|---|---|---|---|
| PD-40 rollo | 26015 | - | 18 | 1,868 |
Caratteristiche tecniche
Caratteristiche tecniche
Composition
Perforated beige coloured PVC facing and absorbing polyurethane foam.Thicknesses
15mm 25mm 40mm
Formati
Formati
Sheets
1200x1000 mm
15mm thick, 8 Sheets per box.
25mm thick, 5 Sheets per box.
40mm thick, 3 Sheets per box.Rolls
15mm thick, 1500mm wide x approx. 25m long
25mm thick, 1500mm wide x approx. 25m long
40mm thick, 1500mm wide x approx. 20m long
Proprietà elastiche
Vantaggi
01
Elevata capacità di assorbimento
Questo materiale ha un'elevata porosità e, grazie alla sua grande capacità di assorbimento, permette di ridurre le riflessioni e il tempo di riverberazione negli ambienti.
Download
Scheda tecnica
PDF
Scarica