
| Ln,w(CI) | IIC | Rw(C,Ctr) | STC |
|---|---|---|---|
| 44(4) | 66 | 75(-,-) | - |
| N. | Componente | Materiale | Altezza | Larghezza | Peso |
|---|---|---|---|---|---|
| 1 | Wooden Floor | Wood | -- | -- | -- |
| 2 | Concrete Slab | Concrete | 60 mm | -- | -- |
| 3 | Polyurethane | - | 1 mm | -- | -- |
| 4 | Fiberglass insulation | - | 13 mm | -- | -- |
| 5 | CLT | Wood | 200 mm | -- | -- |
| 6 | Fiberglass insulation | Plasterboard | 80 mm | -- | -- |
| 7 | Akustik+Sylomer | - | -- | -- | -- |
| 8 | Furring Channel |
| - |
| 18 mm |
| -- |
| -- |
| 9 | 2x12.5 Plasterboard Plates(Placoplatre) | Plasterboard | 12 mm | -- | -- |