
| Ln,w(CI) | IIC | Rw(C,Ctr) | STC |
|---|---|---|---|
| 34(14) | 76 | -(-,-) | - |
| N. | Componente | Materiale | Altezza | Larghezza | Peso |
|---|---|---|---|---|---|
| 1 | PVC Flooring | -- | -- | -- | -- |
| 2 | 2x Fermacell | - | 25 mm | -- | -- |
| 3 | OSB | Wood | 18 mm | -- | -- |
| 4 | Akustik+Sylomer 25 Floor mount | - | -- | -- | -- |
| 5 | Wooden battens | Wood | 50 mm | 50 mm | -- |
| 6 | RSA PRK 32 Glass wool | - | 75 mm | -- | -- |
| 7 | CLT | Wood | 140 mm | -- | -- |
| 8 | RSA PRK 32 Glass wool |
| - |
| 75 mm |
| -- |
| -- |
| 9 | Akustik 1+Sylomer®15 | - | -- | 22 mm | -- |
| 10 | S47 17/6 profile | - | -- | 47 mm | -- |
| 11 | 2x BA18 panels | - | 18 mm | -- | -- |