Aluminium facing with fiberglass support and bound polyurethane foam with a density of 150 Kg/m3.

| Tipo | Codice | Autoadesive | Rw(dB) | Peso/m2 (kg) |
|---|---|---|---|---|
| AGLO PAI 150/20 | 28101 | - | 26 | 3 |
| Tipo | Codice | Autoadesive | Rw(dB) | Peso/m2 (kg) |
|---|---|---|---|---|
| AGLO PAI + AUTO 150/20 | 28308 | ✓ | 26 | 3 |
| Tipo | Codice | Autoadesive | Rw(dB) | Peso/m2 (kg) |
|---|---|---|---|---|
| AGLO PAI 150/40 | 28102 | - | 24 | 8 |
| Tipo | Codice | Autoadesive | Rw(dB) | Peso/m2 (kg) |
|---|---|---|---|---|
| AGLO PAI + AUTO 150/40 | 28309 | ✓ | 24 | 6 |
20mm 40mm
2000x1000 mm
