Perforated black coloured PVC facing and absorbing polyurethane foam.

| Tipo | Codice | Autoadesive | Rw(dB) | Peso/m2 (kg) |
|---|---|---|---|---|
| PD-15 black sheet | 26381 | - | 10 | 1,113 |
| Tipo | Codice | Autoadesive | Rw(dB) | Peso/m2 (kg) |
|---|---|---|---|---|
| PD-15 A black sheet | 26382 | ✓ | 10 | 1,113 |
| Tipo | Codice | Autoadesive | Rw(dB) | Peso/m2 (kg) |
|---|---|---|---|---|
| PD-15 roll black | 26383 | - | 10 | 1,113 |
| Tipo | Codice | Autoadesive | Rw(dB) | Peso/m2 (kg) |
|---|---|---|---|---|
| PD-25 black sheet | 26385 | - | 8 | 1,113 |
| Tipo | Codice | Autoadesive | Rw(dB) | Peso/m2 (kg) |
|---|---|---|---|---|
| PD-25 A black sheet | 26386 | ✓ | 8 | 1,113 |
| Tipo | Codice | Autoadesive | Rw(dB) | Peso/m2 (kg) |
|---|---|---|---|---|
| PD-25 roll black | 26387 | - | 8 | 1,113 |
| Tipo | Codice | Autoadesive | Rw(dB) | Peso/m2 (kg) |
|---|---|---|---|---|
| PD-40 black sheet | 26389 | - | 18 | 1,92 |
| Tipo | Codice | Autoadesive | Rw(dB) | Peso/m2 (kg) |
|---|---|---|---|---|
| PD-40 A black sheet | 26390 | ✓ | 18 | 1,113 |
| Tipo | Codice | Autoadesive | Rw(dB) | Peso/m2 (kg) |
|---|---|---|---|---|
| PD-40 roll black | 26391 | - | 18 | 1,113 |
15mm 25mm 40mm
1200x1000 mm
15mm thick, 8 Sheets per box.
25mm thick, 5 Sheets per box.
40mm thick, 3 Sheets per box.
15mm thick,1500mm wide x approx. 25m long
25mm thick,1500mm wide x approx. 25m long
40mm thick,1500mm wide x approx. 20m long
