
| Ln,w(CI) | IIC | Rw(C,Ctr) | STC |
|---|---|---|---|
| 38(2) | 72 | 83(-4,-11) | 82 |
| No. | Component | Material | Height | Width | Weight |
|---|---|---|---|---|---|
| 1 | Wet screed | Screed | 2.17 in | -- | -- |
| 2 | ISOVER EP1 layer | Isolator | 1.57 in | -- | -- |
| 3 | PE film with Brumma elastic bound | - | 2.36 in | -- | -- |
| 4 | MULTHITERM | - | 0.79 in | -- | -- |
| 5 | Best Wood CLT | Wood | 10.24 in | -- | -- |
| 6 | EP 700 + Sylomer® acoustic hangers | Sylomer | -- | -- | -- |
| 7 | Air gap | Air | 3.94 in | -- | -- |
| 8 |
| Plaster |
| 0.47 in |
| -- |
| -- |