The AKUSTIKABSORBER PI range is designed to improve acoustic comfort through sound absorption in enclosed spaces. It uses open-cell polyurethane (PU) foam as the absorbing core, a material particularly effective at dissipating sound energy over a broad frequency range.
To improve durability and surface resistance, the foam is covered with a fiberglass facing, providing mechanical protection against wear, abrasion, and particle accumulation. This combination makes PI particularly suitable for applications requiring both effective sound absorption and good in-service resistance, including technical rooms, industrial environments, machinery rooms, acoustic cabins, and ventilation ducts.
The porous structure of the polyurethane provides effective absorption at medium and high frequencies, helping to reduce reverberation and ambient noise levels. The facing also facilitates handling and maintenance without compromising the acoustic performance of the material.

| Type | Code | Self-adhesive | Rw(dB) | Weight /m2 (lbs) |
|---|---|---|---|---|
| PI-15 sheet | 26019 | - | 18 | 1 |
| Type | Code | Self-adhesive | Rw(dB) | Weight /m2 (lbs) |
|---|---|---|---|---|
| PI-15 A sheet | 26180 | ✓ | 18 | 2 |
| Type | Code | Self-adhesive | Rw(dB) | Weight /m2 (lbs) |
|---|---|---|---|---|
| PI-15 roll | 26016 | - | 18 | 1 |
| Type | Code | Self-adhesive | Rw(dB) | Weight /m2 (lbs) |
|---|---|---|---|---|
| PI-15 A roll | 26183 | ✓ | 18 | 2 |
| Type | Code | Self-adhesive | Rw(dB) | Weight /m2 (lbs) |
|---|---|---|---|---|
| PI-25 sheet | 26020 | - | 18 | 2 |
| Type | Code | Self-adhesive | Rw(dB) | Weight /m2 (lbs) |
|---|---|---|---|---|
| PI-25 A sheet | 26181 | ✓ | 18 | 3 |
| Type | Code | Self-adhesive | Rw(dB) | Weight /m2 (lbs) |
|---|---|---|---|---|
| PI-25 roll | 26017 | - | 18 | 2 |
| Type | Code | Self-adhesive | Rw(dB) | Weight /m2 (lbs) |
|---|---|---|---|---|
| PI-25 A roll | 26069 | ✓ | 18 | 0 |
| Type | Code | Self-adhesive | Rw(dB) | Weight /m2 (lbs) |
|---|---|---|---|---|
| PI-40 sheet | 26021 | - | 19 | 3 |
| Type | Code | Self-adhesive | Rw(dB) | Weight /m2 (lbs) |
|---|---|---|---|---|
| PI-40 A sheet | 26182 | ✓ | 19 | 4 |
| Type | Code | Self-adhesive | Rw(dB) | Weight /m2 (lbs) |
|---|---|---|---|---|
| PI-40 roll | 26018 | - | 19 | 3 |
| Type | Code | Self-adhesive | Rw(dB) | Weight /m2 (lbs) |
|---|---|---|---|---|
| PI-40 A roll | 26184 | ✓ | 19 | 4 |
15mm 25mm 40mm
1200x1000 mm
15mm thick, 8 Sheets per box.
25mm thick, 5 Sheets per box.
40mm thick, 3 Sheets per box.
1500mm wide x approx. 20m long
