
| Ln,w(CI) | IIC | Rw(C,Ctr) | STC |
|---|---|---|---|
| 30(10) | 80 | 82(-4,-11) | 83 |
| No. | Component | Material | Height | Width | Weight |
|---|---|---|---|---|---|
| 1 | Mortar | Cement | 1.97 in | -- | -- |
| 2 | Elastic thermal isolator | Isolator | 1.18 in | -- | -- |
| 3 | 2x Fibre cement layer | Cement | 1.18 in | -- | -- |
| 4 | Chipboard | Wood | 0.87 in | -- | -- |
| 5 | Timber joists | Wood | 8.66 in | 3.15 in | -- |
| 6 | Mineral Wool | Isolator | 7.87 in | -- | -- |
| 7 | Akustik Super T-60 + Sylomer® 30 Type A - 140mm plenum | Sylomer | 5.51 in | -- | -- |
| 8 |
| 2x Plasterboard |
| Plaster |
| 0.51 in |
| -- |
| -- |