
| Ln,w(CI) | IIC | Rw(C,Ctr) | STC |
|---|---|---|---|
| 52(2) | 58 | -(-,-) | - |
| No. | Component | Material | Height | Width | Weight |
|---|---|---|---|---|---|
| 1 | Floor covering – 14mm multilayer parquet over a 2 mm cork underlay | -- | 0.63 in | -- | -- |
| 2 | Cement mortar screed | -- | 1.97 in | -- | -- |
| 3 | Thin acoustic barrier ASSOUR CHAPE 20 | -- | -- | -- | -- |
| 4 | CLT | -- | 5.51 in | -- | -- |
| 5 | AKUSTIK LATERAL+SYLOMER 30 (105X50cm) | -- | -- | -- | -- |
| 6 | Air cavity | -- | 4.33 in | -- | -- |
| 7 | Glass wool insulation | -- | 3.94 in | -- | -- |
| 8 |
| 1x Layers of Pregyplac BA18 |
| -- |
| 0.71 in |
| -- |
| -- |