
| Ln,w(CI) | IIC | Rw(C,Ctr) | STC |
|---|---|---|---|
| 24(0) | 86 | 72(-2,-6) | 72 |
| N° | Composant | Matériau | Hauteur | Largeur | Poids |
|---|---|---|---|---|---|
| 1 | PVC Flooring Gerflor Taraflex | -- | 5 mm | -- | -- |
| 2 | Leveling Concrete Layer | -- | 50 mm | -- | -- |
| 3 | Radiating Floor EPS Isolation | -- | 30 mm | -- | -- |
| 4 | Reinforced Concrete | -- | 100 mm | -- | -- |
| 5 | FZH + Sylomer® | -- | -- | -- | -- |
| 6 | Air Gap | -- | 40 mm | -- | -- |
| 7 | Concrete Compression Layer | -- | 50 mm | -- | -- |
| 8 |
| -- |
| 250 mm |
| -- |
| -- |
| 9 | Plenum | -- | 120 mm | -- | -- |
| 10 | Mineral Wool | -- | 40 mm | -- | -- |
| 11 | Rigid Hangers | -- | -- | -- | -- |
| 12 | Plasterboard | -- | 15 mm | -- | -- |