
| Ln,w(CI) | IIC | Rw(C,Ctr) | STC |
|---|---|---|---|
| 50(2) | 60 | 67(-7,-15) | 68 |
| N° | Composant | Matériau | Hauteur | Largeur | Poids |
|---|---|---|---|---|---|
| 1 | Rigidur H13 BR | Cement board | 13 mm | -- | -- |
| 2 | Rigidur | Cement board | 20 mm | -- | -- |
| 3 | OSB | Wood | 22 mm | -- | -- |
| 4 | Wooden battens | Wood | 50 mm | -- | -- |
| 5 | Akustik + Sylomer Floor Mount 25 | Sylomer | 27 mm | -- | -- |
| 6 | Mineral wool | Isolator | 45 mm | -- | -- |
| 7 | Chipboard | Wood | 22 mm | -- | -- |
| 8 | Section wooden beams |
| Wood |
| 120 mm |
| 180 mm |
| -- |
| 9 | Mineral wool | Isolator | 100 mm | -- | -- |
| 10 | Wooden battens | Wood | 24 mm | -- | -- |
| 11 | Plasterboard | Plaster | 13 mm | -- | -- |