
| Ln,w(CI) | IIC | Rw(C,Ctr) | STC |
|---|---|---|---|
| 36(1) | 74 | 79(-4,-12) | 79 |
| Nr. | Komponente | Material | Höhe | Breite | Gewicht |
|---|---|---|---|---|---|
| 1 | Fermacell Therm 25 Floor heating system | Fibreboard | 35 mm | -- | -- |
| 2 | Impact Noise Insulation board | -- | 9 mm | -- | -- |
| 3 | Gravel | -- | 60 mm | -- | -- |
| 4 | OSB | Wood | 22 mm | -- | -- |
| 5 | Mineral Wool | Isolator | 100 mm | -- | -- |
| 6 | Timber joists | Wood | 220 mm | 80 mm | -- |
| 7 | EP 700 + Sylomer® | Sylomer | -- | -- | -- |
| 8 |
| -- |
| -- |
| -- |
| -- |
| 9 | 2x 10mm Plasterboard | Plasterboard | 20 mm | -- | -- |