
| Ln,w(CI) | IIC | Rw(C,Ctr) | STC |
|---|---|---|---|
| 41(1) | 69 | -(-,-) | - |
| Nr. | Komponente | Material | Höhe | Breite | Gewicht |
|---|---|---|---|---|---|
| 1 | Top Layer | -- | -- | -- | -- |
| 2 | Screed | -- | 45 mm | -- | -- |
| 3 | Underfloor heating system | -- | 20 mm | -- | -- |
| 4 | Impact sound insulation Layer | -- | 30 mm | -- | -- |
| 5 | Bound leveling fill | -- | 60 mm | -- | -- |
| 6 | PE Film | -- | 1 mm | -- | -- |
| 7 | Timber panel | -- | 22 mm | -- | -- |
| 8 | Timber joists |
| -- |
| 240 mm |
| -- |
| -- |
| 9 | Air gap | -- | 240 mm | -- | -- |
| 10 | Akustik GB + Sylomer 30 | -- | -- | -- | -- |
| 11 | Mineral wool | -- | 100 mm | -- | -- |
| 12 | Battens | -- | 24 mm | -- | -- |
| 13 | 2x Plasterboards | -- | 25 mm | -- | -- |