
| Ln,w(CI) | IIC | Rw(C,Ctr) | STC |
|---|---|---|---|
| 44(4) | 66 | -(-,-) | - |
| Nr. | Komponente | Material | Höhe | Breite | Gewicht |
|---|---|---|---|---|---|
| 1 | Laminated Parquet | - | 14 mm | -- | -- |
| 2 | 2x Fermacell | - | 25 mm | -- | -- |
| 3 | OSB | Wood | 18 mm | -- | -- |
| 4 | Akustik+Sylomer 25 Floor mount | - | -- | -- | -- |
| 5 | Wooden battens | Wood | 50 mm | 50 mm | -- |
| 6 | RSA PRK 32 Glass wool | - | 75 mm | -- | -- |
| 7 | CLT | Wood | 140 mm | -- | -- |
| 8 | CLT |
| Wood |
| 140 mm |
| -- |
| -- |