
| Ln,w(CI) | IIC | Rw(C,Ctr) | STC |
|---|---|---|---|
| 39(0) | 61 | 78(-3,-9) | 78 |
| No. | Component | Material | Height | Width | Weight |
|---|---|---|---|---|---|
| 1 | Wet screed | Screed | 55 mm | -- | -- |
| 2 | ISOVER EP1 layer | Isolator | 40 mm | -- | -- |
| 3 | Best Wood CLT | Wood | 260 mm | -- | -- |
| 4 | FLOOR 220 Filling | - | -- | -- | 80 kg |
| 5 | Plasterboard | Plaster | 12 mm | -- | -- |
| 6 | EP 700 + Sylomer® acoustic hangers | Sylomer | -- | -- | -- |
| 7 | Air gap | Air | 100 mm | -- | -- |
| 8 | 2x Plasterboard |
| Plaster |
| 12 mm |
| -- |
| -- |