The AKUSTIKABSORBER PF BLACK is an acoustic absorption panel designed to reduce reverberation and improve acoustic comfort in technical spaces, machinery and enclosures, whilst providing a durable, discreet and visually clean finish. It consists of open-cell polyurethane foam covered with a black non-woven polyester fibre facing, which allows sound waves to reach the absorbent core.
The black textile facing provides light protection against dust and dirt, as well as improved resistance to surface wear caused by minor rubbing or contact. Its dark and uniform appearance makes it particularly suitable for visible machinery enclosures, electrical cabinets, technical cabins, suspended ceilings and machine housings, where a discreet appearance is required.
PF BLACK does not provide specific fire-resistant properties and is therefore recommended for environments without particular fire performance requirements, where a good balance between sound absorption, appearance and surface durability is required.

| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PF-15 roll | 26160 | - | 11 | 0,463 |
| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PF-15 A roll | 26163 | ✓ | 11 | 0,49 |
| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PF-25 roll | 26161 | - | 12 | 0,765 |
| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PF-25 A roll | 26164 | ✓ | 12 | 0,81 |
| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PF-40 roll | 26162 | - | 11 | 1,218 |
| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PF-40 A roll | 26165 | ✓ | 11 | 1,218 |
| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PF-15 A sheet | 26291 | ✓ | 11 | 0,463 |
| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PF-25 A sheet | 26292 | ✓ | 12 | 0,715 |
| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PF-40 A sheet | 26193 | ✓ | 11 | 1,218 |
| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PF-15 sheet | 26166 | - | 11 | 0,463 |
| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PF-25 sheet | 26167 | - | 12 | 0,715 |
| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PF-40 sheet | 26168 | - | 11 | 1,218 |
15mm 25mm 40mm
1200x1000 mm
15mm thick, 8 Sheets per box.
25mm thick, 5 Sheets per box.
40mm thick, 3 Sheets per box.
1500mm wide x approx. 20m long
