PAI
Fire-resistant acoustic isolation panel with polyurethane foam and aluminised glass fibre facing, designed to reduce noise transmission in demanding industrial environments.
The AKUSTIKABSORBER PAI range consists of multilayer acoustic panels developed for applications where sound isolation must be combined with high fire resistance and surface abrasion resistance. These panels combine flexible polyurethane foam with a technical facing consisting of an aluminised glass fibre layer, which acts as a protective barrier and structural reinforcement. This facing provides the assembly with excellent fire performance, allowing its use in demanding industrial environments subject to specific safety requirements.
The PAI design is optimised to reduce airborne noise transmission, making use of the surface mass of the facing and the decoupling properties of the foam. Although its sound absorption performance is not particularly significant — as the foam is closed by the outer film — its primary function is to act as an acoustic isolation barrier, limiting sound propagation through increased mass and the acoustic discontinuity between layers.
It is an ideal option for machinery enclosures, technical partitions, acoustic compartments and internal linings exposed to heat, sparks or abrasive particles, or wherever a resistant and safe material is required. The facing also facilitates cleaning and prevents the accumulation of dust and contaminants.

| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PAI-15 sheet | 26025 | - | 17 | 0,853 |
| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PAI-15 A sheet | 26170 | ✓ | 17 | 1,113 |
| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PAI-15 roll | 26022 | - | 17 | 0,853 |
| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PAI-15 A roll | 26172 | ✓ | 17 | 1,113 |
| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PAI-25 sheet | 26026 | - | 19 | 1,155 |
| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PAI-25 A sheet | 26127 | ✓ | 19 | 1,391 |
| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PAI-25 roll | 26023 | - | 19 | 1,155 |
| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PAI-25 A roll | 26173 | ✓ | 19 | 1,415 |
| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PAI-40 sheet | 26027 | - | 19 | 1,608 |
| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PAI-40 A sheet | 26171 | ✓ | 19 | 1,868 |
| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PAI-40 roll | 26024 | - | 19 | 1,608 |
| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PAI-40 A roll | 26174 | ✓ | 19 | 1,868 |
Technical characteristics
Composition
Aluminium facing with fibreglass support and absorbing polyurethane foam.Thicknesses
15mm 25mm 40mm
Formats
Sheets
1200x1000 mm
15mm thick, 8 Sheets per box.
25mm thick, 5 Sheets per box.
40mm thick, 3 Sheets per box.Rolls
1500mm wide x approx. 20m long
