PI
Acoustic absorption material made from polyurethane foam with a glass fibre facing. High sound absorption and good mechanical resistance.
The AKUSTIKABSORBER PI range is designed to improve acoustic comfort through sound absorption in enclosed spaces. It uses open-cell polyurethane (PU) foam as the absorbing core, a material particularly effective at dissipating sound energy over a broad frequency range.
To improve durability and surface resistance, the foam is covered with a glass fibre facing, providing mechanical protection against wear, abrasion and particle accumulation. This combination makes PI particularly suitable for applications requiring both effective sound absorption and good in-service resistance, including technical rooms, industrial environments, machinery rooms, acoustic cabins and ventilation ducts.
The porous structure of the polyurethane provides effective absorption at medium and high frequencies, helping to reduce reverberation and ambient noise levels. The facing also facilitates handling and maintenance without compromising the acoustic performance of the material.

| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PI-15 sheet | 26019 | - | 18 | 0,663 |
| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PI-15 A sheet | 26180 | ✓ | 18 | 1,113 |
| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PI-15 roll | 26016 | - | 18 | 0,663 |
| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PI-15 A roll | 26183 | ✓ | 18 | 1,113 |
| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PI-25 sheet | 26020 | - | 18 | 0,965 |
| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PI-25 A sheet | 26181 | ✓ | 18 | 1,415 |
| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PI-25 roll | 26017 | - | 18 | 0,965 |
| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PI-25 A roll | 26069 | ✓ | 18 | 0 |
| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PI-40 sheet | 26021 | - | 19 | 1,418 |
| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PI-40 A sheet | 26182 | ✓ | 19 | 1,868 |
| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PI-40 roll | 26018 | - | 19 | 1,418 |
| Type | Code | Self-adhesive | Rw(dB) | Weight/m2 (kg) |
|---|---|---|---|---|
| PI-40 A roll | 26184 | ✓ | 19 | 1,868 |
Technical characteristics
Composition
White coloured fiberglass facing and absorbing polyurethane foam.Thicknesses
15mm 25mm 40mm
Formats
Sheets
1200x1000 mm
15mm thick, 8 Sheets per box.
25mm thick, 5 Sheets per box.
40mm thick, 3 Sheets per box.Rolls
1500mm wide x approx. 20m long
