
| Ln,w(CI) | IIC | Rw(C,Ctr) | STC |
|---|---|---|---|
| 36(2) | 74 | 85(-4,-12) | 84 |
| No. | Component | Material | Height | Width | Weight |
|---|---|---|---|---|---|
| 1 | Wet screed | Screed | 55 mm | -- | -- |
| 2 | ISOVER EP1 layer | Isolator | 40 mm | -- | -- |
| 3 | PE film with Brumma elastic bound | - | 60 mm | -- | -- |
| 4 | MULTHITERM | - | 20 mm | -- | -- |
| 5 | Best Wood CLT | Wood | 260 mm | -- | -- |
| 6 | FLOOR 220 Filling | - | -- | -- | 40 kg |
| 7 | EP 700 + Sylomer® acoustic hangers | Sylomer | -- | -- | -- |
| 8 |
| Air |
| 100 mm |
| -- |
| -- |
| 9 | 2x Plasterboard | Plaster | 12 mm | -- | -- |