
| Ln,w(CI) | IIC | Rw(C,Ctr) | STC |
|---|---|---|---|
| 38(2) | 72 | 83(-4,-11) | 82 |
| Nr. | Komponente | Material | Höhe | Breite | Gewicht |
|---|---|---|---|---|---|
| 1 | Wet screed | Screed | 55 mm | -- | -- |
| 2 | ISOVER EP1 layer | Isolator | 40 mm | -- | -- |
| 3 | PE film with Brumma elastic bound | - | 60 mm | -- | -- |
| 4 | MULTHITERM | - | 20 mm | -- | -- |
| 5 | Best Wood CLT | Wood | 260 mm | -- | -- |
| 6 | EP 700 + Sylomer® acoustic hangers | Sylomer | -- | -- | -- |
| 7 | Air gap | Air | 100 mm | -- | -- |
| 8 | 2x Plasterboard |
| Plaster |
| 12 mm |
| -- |
| -- |