The AMC-MECANOCAUCHO® 1V-SR Spring Mount is designed for the vibration isolation of machinery and equipment with high loads, requiring a low natural frequency and effective low-frequency vibration isolation.
With a static deflection of up to 30 mm (1.2 in), the springs provide natural frequencies as low as 4 Hz, ensuring effective low-frequency vibration isolation.
An integrated levelling system facilitates height adjustment and accurate levelling of the equipment during installation.
The 1V-SR Spring Mount is supplied as standard with a Sylomer® base, which complements the action of the spring by reducing the transmission of mid and high frequencies that may propagate through the steel springs. The spring + Sylomer® combination therefore provides effective vibration isolation over a broader frequency range.

| Type | Code | Max. Load(kg) | Spring color | K(N/mm) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | Weight(kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1V-SR | 21211 | 200 | BLACK | 64 | 93 | 173 | M12 | 98,5 | 120 | 12 | 1.343 |
| 21212 | 400 | BLACK | 134 | 93 | 173 | M12 | 98,5 | 120 | 12 | 1.545 | |
| 21213 | 650 | BLACK | 181 | 93 | 173 | M12 | 98,5 | 120 | 12 | 2.57 | |
| 21214 | 800 | BLACK | 267 | 93 | 173 | M12 | 98,5 | 120 | 12 | 2.69 | |
| 21215 | 1000 | BLACK | 351 | 93 | 173 | M12 | 98,5 | 120 | 12 | 2.94 | |
| 21216 | 1200 | BLACK | 503 | 93 | 173 | M12 | 98,5 | 120 | 12 | 3 |
The mounts are able to reach low natural frequencies from 3 to 5 Hz. The spring combined with sylomer® is able to provide high isolation at low and medium frequencies.
The curves are showing the deflection and natural frequencies according to the load of the spring. Temperature working range from -30 to 70º. Short term higher temperatures are possible.
