
| Ln,w(CI) | IIC | Rw(C,Ctr) | STC |
|---|---|---|---|
| 41(-) | 69 | 76(-,-) | 76 |
| No. | Component | Material | Height | Width | Weight |
|---|---|---|---|---|---|
| 1 | 2x Plywood | Madera | 19 mm | -- | -- |
| 2 | Wooden battens | Madera | 89 mm | -- | -- |
| 3 | Akustik + Sylomer Floor Mount 25 | Sylomer | 116 mm | -- | -- |
| 4 | Glass Fibre Insulation | Aislante | 89 mm | -- | -- |
| 5 | Concrete slab | Hormigón | 155 mm | -- | -- |
| 6 | C-Channel | Acero | 23 mm | -- | -- |
| 7 | Akustik+ Sylomer Sound Clip 30 | Sylomer | 17 mm | -- | -- |
| 8 |
| Glass Fibre Insulation |
| Aislante |
| 25 mm |
| -- |
| -- |
| 9 | 2x Plasterboard plates | Pladur | 16 mm | -- | -- |